| . | Home | |||||||
| . |
|
Men's Champions | Mixed Doubles | |||||
| . | Contact us | |||||||
| . | Location & Access | Year | Ladies Singles | Ladies Doubles | ||||
| . | Local Weather Report | 2010 | . | . | ||||
| . |
|
2009 | . | . | ||||
| . | Tennis Section | 2008 | A Fischer | . | ||||
| . | Role of Honour | 2007 | . | P Norval & J Patinios | ||||
| . | Tennis Champions | 2006 | N Mncube | P Nel & P Malherbe | ||||
| . | Tennis Committee | 2005 | N Mncube | P Norval & J Patinios | ||||
| . | Competition results | 2004 | . | . | ||||
| . | Forthcoming events | 2003 | J Boshoff | J Patinios & J Boshoff | ||||
| . | Annual Championships | 2002 | J Boshoff | P Nel & P Norval | ||||
| . | Tennis news letter | 2001 | P Nel | P Nel & P Norval | ||||
| . | Archived news letters | 2000 | R Norval | P Norval & R Norval | ||||
| . | Minutes of meetings | 1999 | R Norval | P Malherbe & I Brink | ||||
| . | Archived minutes | 1998 | . | . | ||||
| . |
|
1997 | P Malherbe | P Norval & S Norval | ||||
| . | Constitution | 1996 | S Norval | S Norval & R Norval | ||||
| . | Sports Development | 1995 | P Malherbe | P Nel & S Nel | ||||
| . | Membership & Fees | 1994 | P Malherbe | P Malherbe & S Malherbe | ||||
| . |
|
1993 | M Van Rensburg | M Van Rensburg & T Joubert | ||||
| . | Club Section | 1992 | P Malherbe | A Austin & P Norval | ||||
| . | Golf Section | 1991 | A Nice | A Nice & M Van Rensburg | ||||
| . | Squash Section | 1990 | A Nice | T Traub & A Traub | ||||
| . |
|
1989 | A Nice | D Rush & T Traub | ||||
| . | Venue hire | 1988 | S Van Brouhawen | D Rush & S Van Brouhawen | ||||
| . | Events management | 1987 | A Van Wyk | T Traub & T Joubert | ||||
| . |
|
1986 | D Rush | T Traub & T Joubert | ||||
| . | Mzingazi Golf Estate | 1985 | D Rush | D Rush & A Read | ||||
| . | Our sponsors | 1984 | D Rush | D Rush & A Read | ||||
| . | Useful links | 1983 | D Rush | D Rush & A Read | ||||
| . |
|
1982 | T Joubert | D Rush & A Read | ||||
| . | . | 1981 | D Rush | D Rush & A Read | ||||
| . | . | 1980 | D Rush | D Rush & A Read | ||||
| . | . | 1979 | D Rush | D Rush & C Emmerich | ||||
| . | . | 1978 | I Van Vuuren | A Snyman & H Henning | ||||
| . | . | 1977 | T Joubert | M deVilliers & A Boshoff | ||||
| . | . | 1976 | I Van Vuuren | M deVilliers & M Zwann | ||||
| . | . | 1975 | A Boshoff | M deVilliers & A Maree | ||||
| . | . | 1974 | A Maree | M deVilliers & A Maree | ||||
| . | . | 1973 | P Smit | P Smit & M Zwann | ||||
| . | . | 1972 | M deVilliers | M deVilliers & M Joubert | ||||
| . | . | Men's Champions | ||||||
| . | . | |||||||
| . |
|
|||||||
| . | Powered by S A Everything |