| . | Home | |||||||
| . |
|
Ladies Champions | Mixed Doubles | |||||
| . | Contact us | |||||||
| . | Location & Access | Year | Men's Singles | Men's Doubles | ||||
| . | Local Weather Report | 2010 | . | . | ||||
| . |
|
2009 | P Roos | J Gouws & H Coetzee | ||||
| . | Tennis Section | 2008 | P Roos | P Roos & O Balwanth | ||||
| . | Role of Honour | 2007 | O Balwanth | J Gouws & H Coetzee | ||||
| . | Tennis Champions | 2006 | P Roos | P Roos & S Van Straaten | ||||
| . | Tennis Committee | 2005 | P Roos | P Roos & S Van Straaten | ||||
| . | Competition results | 2004 | O Balwanth | L Gerber & T Walters | ||||
| . | Forthcoming events | 2003 | O Balwanth | O Balwanth & B Nel | ||||
| . | Annual Championships | 2002 | O Balwanth | O Balwanth & B Nel | ||||
| . | Tennis news letter | 2001 | J Van Der Walt | L Van Zyl & J Van Der Walt | ||||
| . | Archived news letters | 2000 | C Du Toit | H Coetzee & E Du Toit | ||||
| . | Minutes of meetings | 1999 | H Coetzee | H Coetzee & E Du Toit | ||||
| . | Archived minutes | 1998 | H Coetzee | B De Villiers & H Brunner | ||||
| . |
|
1997 | N Stanton | N Stanton & J Van Der Walt | ||||
| . | Constitution | 1996 | S Bozas | S Bozas & D Bozas | ||||
| . | Sports Development | 1995 | S Bozas | S Bozas & N Stanton | ||||
| . | Membership & Fees | 1994 | H Smit | H Smit & B De Villiers | ||||
| . |
|
1993 | N Stanton | H Smit & N Stanton | ||||
| . | Club Section | 1992 | N Stanton | B De Villiers & P De Villiers | ||||
| . | Golf Section | 1991 | N Stanton | N Stanton & L Van Zyl | ||||
| . | Squash Section | 1990 | P Cowie | H Smit & H Coetzee | ||||
| . |
|
1989 | N Stanton | H Smit & N Stanton | ||||
| . | Venue hire | 1988 | T Van Brouhawen | H Smit & N Stanton | ||||
| . | Events management | 1987 | P Cowie | L Van Zyl & P Cowie | ||||
| . |
|
1986 | P Cowie | L Van Zyl & P Cowie | ||||
| . | Mzingazi Golf Estate | 1985 | T Fitt | L Van Zyl & T Fitt | ||||
| . | Our sponsors | 1984 | T Fitt | P Cowie & G Hatt | ||||
| . | Useful links | 1983 | T Fitt | P Cowie & F Van Der Heever | ||||
| . |
|
1982 | T Chrystal | L Van Zyl & T Chrystal | ||||
| . | . | 1981 | T Fitt | T Fitt & I C Sontos | ||||
| . | . | 1980 | T Chrystal | L Van Zyl & T Chrystal | ||||
| . | . | 1979 | T Chrystal | J Pretorius & S Pretorius | ||||
| . | . | 1978 | J Pretorius | T Chrystal & D Andrews | ||||
| . | . | 1977 | C Cockroft | T Chrystal & P Pretorius | ||||
| . | . | 1976 | T Chrystal | D Gous & F Boshoff | ||||
| . | . | 1975 | T Chrystal | P Pretorius & J Maree | ||||
| . | . | 1974 | J Pretorius | P Pretorius & T Chrystal | ||||
| . | . | 1973 | J Pretorius | J Pretorius & P Joubert | ||||
| . | . | 1972 | J Pretorius | P deVilliers & R Rocher | ||||
| . | . | Ladies Champions | ||||||
| . | . | |||||||
| . |
|
|||||||
| . | Powered by S A Everything |