| . | Home | |||||||||
| . |
|
Year | Golf President | Men's Golf Captain | Ladies' Golf Captain | |||||
| . | Contact us | 2012 | B R Molver / A N Other | J Smith / Justin Joseph | Tracy Coetzer | |||||
| . | Location & Access | 2011 | P G Gibson | H Uys | U Howarth | |||||
| . | Local Weather Report | 2010 | P G Gibson | P Hammill | U Howarth | |||||
| . |
|
2009 | A Gullen | P Hammill | U Howarth | |||||
| . | Golf Section | 2008 | A Gullen | W Shaw | U Howarth | |||||
| . | Local rules | 2007 | A Gullen | S Smith / J Muller | U Howarth | |||||
| . | Green Fees | 2006 | H Uys | T Strydom | M Terblanche | |||||
| . | Hole by hole | 2005 | H Uys | T Strydom | M Terblanche | |||||
| . | Course layout | 2004 | J Macfarlane | H Uys | T Van Der Merwe | |||||
| . | Role of Honour | 2003 | ? | H Uys | T Van Der Merwe | |||||
| . | Golf Champions | 2002 | ? | H Uys | T Van Der Merwe | |||||
| . | Hole in One Honours | 2001 | J Van Den Berg | P G Gibson | D Bosman | |||||
| . | Golf Committee | 2000 | ? | P G Gibson | D Bosman | |||||
| . | Competition results | 1999 | L J Louw | P G Gibson | D Bosman | |||||
| . | Forthcoming events | 1998 | L J Louw | P G Gibson | M Fraser | |||||
| . | Golf news letter | 1997 | J J Terblanche | L J Louw | M Terblanche | |||||
| . | Archived news letters | 1996 | R E Cowley | L J Louw | M Terblanche | |||||
| . | Minutes of meetings | 1995 | J C Batho | R E Cowley | M Terblanche | |||||
| . | Archived Minutes | 1994 | J C Batho | R E Cowley | M Terblanche | |||||
| . |
|
1993 | D H Fraser | L J Louw | M Terblanche | |||||
| . | Constitution | 1992 | D H Fraser | L J Louw | M Fraser | |||||
| . | Sports Development | 1991 | B N McLoughlin | P J Van Der Walt | M Fraser | |||||
| . | Membership & Fees | 1990 | J C Batho | B N McLoughlin | J Oldenburg | |||||
| . |
|
1989 | B N McLoughlin | J C Batho | G Batho | |||||
| . | Club Section | 1988 | C J Coetzer | J C Batho | G Batho | |||||
| . | Tennis Section | 1987 | P G Gibson | P G Goosen | M Terblanche | |||||
| . | Squash Section | 1986 | P G Gibson | P G Goosen | E E Gibson | |||||
| . |
|
1985 | P G Gibson | H S Hardwick | J Oldenburg | |||||
| . | Venue hire | 1984 | A D Loubser | P G Gibson | M Terblanche | |||||
| . | Events management | 1983 | A D Loubser | P G Gibson | M Terblanche | |||||
| . |
|
1982 | C Loizides | J J Terblanche | M Terblanche | |||||
| . | Mzingazi Golf Estate | 1981 | A D Loubser | P G Gibson | M Terblanche | |||||
| . | Our sponsors | 1980 | H S Hardwick | C Loizides | J Maker | |||||
| . | Useful links | 1979 | G S Engelbrecht | A D Loubser | J Maker | |||||
| . | . | 1978 | S H Hawkeswood | H S Hardwick | ||||||
| . | . | 1977 | S H Hawkeswood | G S Engelbrecht | ||||||
| . | . | 1976 | S H Hawkeswood | G S Engelbrecht | ||||||
| . | . | 1975 | P C de Villiers | G S Engelbrecht | ||||||
| . | . | 1974 | J C Davidson | G S Engelbrecht | ||||||
| . | ||||||||||
| . | . | Year | Resident Professional | |||||||
| . | 2009 - date | Warren Bell | Assistant Professional | |||||||
| . | . | 2009 - 2011 | Jacques Beukes | Professional | ||||||
| . | 2007 - 2009 | Leonard Nel | Assistant Professional | |||||||
| . | . | 2003 - 2009 | Donovan Main | Assistant Professional | ||||||
| . | 2001 - 2009 | Barry Bothma | Professional | |||||||
| . |
|
|||||||||
| . | Powered by S A Everything |