| . | ![]() |
|||||||||
| . | Richards Bay Country Club | - | Contact us | |||||||
| . | Golf Section | P O Box 10024 | - | (035) 753 2441 | ||||||
| . | News letter | Meerensee | - | 086 6182 060 | ||||||
| . | 28th September 2010 | 3901 | - | (035) 753 4848 | ||||||
| . | Home § Golf Section |
| . | ||||||
| . | Golf etiquette:- | Golf tips:- | ||||
| . | Golf etiquette is an extremely important part of the game of golf. The etiquette golfers show to one another out on the course is one of the things that distinguishes golf from all other sports. But what is etiquette? Etiquette has to do with manners. It is through the courtesy we show to other people that we communicate our respect for them and that we show them how important we think they are.
( www.tomsgolftips.com ) Over the next few weeks, we will examine Golf Etiquette in more detail. |
Should you feel the need to improve your golf, (and we would all like to meet the person who doesnt), please consult your local Professional - Jacques Beukes - (035) 753 4848 | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | Greens Maintenance:- | |||||
| . | As you will have noticed, our greens were hollow tined and top-dressed during the week. We thank you for your patience and assure you this maintenance will only make our greens better. | |||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | Sports Development Trust:- | Newsletter Advertising:- | ||||
| . | With the permission of EXCO, Hannes Uys has handed over the Chairmanship of the Sports Development Trust to Kobus van Zyl. Last Friday we had an incredible turn out for our Sports Development Trust Sponsored Day. Thank you to all that participated. Sponsors were Richards Bay Minerals, BHP Billiton, RB Tool & Industrial Supplies, Pienaar Bros, Autor Amour and Afrox. Please view attached letter of thanks to all our sponsors. |
We will be offering limited advertising space within the newsletter. As we have not yet placed a true value on this facility, we are prepared to offer the first ten applications a free placement and, perhaps, thereafter offer this to the weekly highest bidder. This week we promote the co-sponsors of our website. | ||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | Boardwalk
Inkwazi Shopping Centre Co-sponsor of our website |
|||||
| . | ||||||
| . | ||||||
| . |
|
|
| . | Last Weeks Golf Results:- (Can also be viewed on our calendar Click here) | . | ||||||
| . | Day | . | Wednesday | . | Friday | . | Saturday | . |
| . | Date | . | 22-09-2010 | . | 24-09-2010 | . | 25-09-2010 | . |
| . | Competition | . | Wednesday Competition | . | Sports Development Trust | . | Saturday Competition | . |
| . | Sponsor | . | RBCC | . | Richards Bay Minerals BHP Billiton RB Tool & Industrial Supplies Pienaar Bros Autor Amour Afrox. |
. | RBCC | . |
| . | Format | . | Individual Stableford | . | 4BBB | . | Progressive alliance | . |
| . | . | 18 holes | . | 18 holes | . | 18 holes | . | |
| . | Winner | . | n/a | . | Bronson Ramalu & Ollie Naidoo 53 points |
. | Gustav Grissiel Amanda Grissiel Armand Grissiel Anthony Smith 91 points |
. |
| . | 2nd | . | . | . | Hannes Uys & Flo Potgieter 48 points |
. | Pieter Stead Louie van Der Merwe Natalie Kluckow Twiggy van Der Merwe 90 points |
. |
| . | 3rd | . | . | . | Martin Msiza & Siya Mkhize 46 points |
. | Marie Terblanche Jimmy Terblanche Flo Potgieter Johan Potgieter 89 points |
. |
| . | Nearest to pin | . | . | . | Thokozani
Mthembu 3rd hole Johan Potgieter 8th hole Ursula Howarth 11th hole Mick Parris 17th hole |
. | Marie Terblanche 8th hole |
. |
| . | Honest John | . | . | . | Anthony Brown 45 points Terry Howarth 40 points |
. | Amanda Murray 89 points Louie van Der Merwe 90 points Ernest van Ballegooyen 88 points Jimmy Terblanche 89 points |
. |
| . | Jackpot | . | . | . | Louie van Der
Merwe Twiggy van Der Merwe Johan Potgieter James Barnard Ollie Naidoo Bronson Ramalu 3,8,12,16 & 18 14 points |
. | Warren Bell Reece Hammill Lindsay Smith Phil Hammill Kobus van Zyl Jonothan Botha Al Overton Anton Prinsloo Tony Brown Piet Swanepoel Tinus de Lange Werner van Heerden 1,6,9,13 & 18 27 points |
. |
| . | Hidden Birdie | . | . | . | Jacques Beukes Tom Strydom Ray Boshoff Neil Scrimgouer Otto Rode 9th Hole. |
. | Jonothan Botha Reece Hammill Andre Spies 13th hole |
. |
| . | Longest Drive | . | . | . | Twiggy van Der
Merwe 7th hole Ladies Stephen van den Berg 7th hole Mens |
. | . | . |
| . | Players : Field | . | 0 : 0 | . | 117 : 129 | . | 42 : 70 | . |
| . | . | . | . | . | . | . | . | . |
| . | Forthcoming Events:- (Can also be found on our website Click here) | . | ||||||
| . | September 2010 | . | ||||||
| . | Date | Competition | Sponsor | Format | . | |||
| . | Wed 29th | . | Wednesday Competition | . | RBCC | . | IPS 18 holes | . |
| . | Thu 30th | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
| . | October 2010 | . | ||||||
| . | Date | Competition | Sponsor | Format | . | |||
| . | Fri 1st | . | Weekly Meat | . | RBCC | . | Individual Medal 8 holes |
. |
| . | Sat 2nd | . | Monthly Mug | . | Pam Golding Properties | . | Individual Medal 3 divisions Club members. Plus IPS All PGA affiliated golfers |
. |
| . | . | . | . | . | . | . | . | . |
| . | Sun 3rd | . | . | . | . | . | . | . |
| . | Mon 4th | . | Monday Madness - R90 / round | . | . | . | . | . |
| . | Tue 5th | . | . | . | . | . | . | . |
| . | Wed 6th | . | Wednesday Competition | . | RBCC | . | IPS 18 holes | . |
| . | Thu 7th | . | . | . | . | . | . | . |
| . | Fri 8th | . | Weekly Meat | . | RBCC | . | Individual Medal 8 holes |
. |
| . | Sat 9th | . | 3 Jacks & a Jill | . | RBCC | . | 4 Ball Alliance | . |
| . | . | . | . | . | . | . | . | . |
| . | Sun 10th | . | Guzzlers Golf | . | . | . | TBA | . |
| . | Mon 11th | . | Monday Madness - R90 / round | . | . | . | . | . |
| . | Tue 12th | . | . | . | . | . | . | . |
| . | Wed 13th | . | Wednesday Competition | . | RBCC | . | IPS 18 holes | . |
| . | Thu 14th | . | . | . | . | . | . | . |
| . | Fri 15th | . | Weekly Meat | . | RBCC | . | Individual Medal 8 holes |
. |
| . | Sat 16th | . | Golf Day | . | Charles Glass | . | TBA | . |
| . | . | . | . | . | . | . | . | . |
| . | Sun 17th | . | . | . | . | . | . | . |
| . | Mon 18th | . | Monday Madness - R90 / round | . | . | . | . | . |
| . | Tue 19th | . | . | . | . | . | . | . |
| . | Wed 20th | . | Wednesday Competition | . | RBCC | . | IPS 18 holes | . |
| . | Thu 21st | . | . | . | . | . | . | . |
| . | Fri 22nd | . | Weekly Meat | . | RBCC | . | Individual Medal 8 holes |
. |
| . | Sat 23rd | . | Municipality Golf Day | . | City of uMhlatuze | . | TBA | . |
| . | . | . | . | . | . | . | . | . |
| . | Sun 24th | Crystal Open | . | RBCC | . | Mixed 4 somes 36 holes |
. | |
| . | Mon 25th | . | Monday Madness - R90 / round | . | . | . | . | . |
| . | Tue 26th | . | . | . | . | . | . | . |
| . | Wed 27th | . | Wednesday Competition | . | RBCC | . | IPS 18 holes | . |
| . | Thu 28th | . | . | . | . | . | . | . |
| . | Fri 29th | . | Weekly Meat | . | RBCC | . | Individual Medal 8 holes |
. |
| . | . | . | K Z N Interclub | . | Margate, San Lameer & Port Shepstone | . | . | . |
| . | Sat 30th | . | R B M Golf Day | . | Richards Bay Minerals | . | . | . |
| . | . | . | K Z N Interclub | . | Margate, San Lameer & Port Shepstone | . | . | . |
| . | . | . | . | . | . | . | . | . |
| . | Sun 31st | . | K Z N Interclub | . | Margate, San Lameer & Port Shepstone | . | . | . |
| . | . | . | . | . | . | . | . | . |
| . | Future Events:- (Can also be found on our website Click here) | . | ||||||
| . | November 2010 | . | ||||||
| . | Date | Competition | Sponsor | Format | . | |||
| . | Sat - 13th | . | Sports Development Trust | . | Richards Bay Coal
Terminal Mondi City of uMhlathuze |
. | TBA | . |
| . | . | . | . | . | . | . | . | . |
| . | Fri 19th | . | . | . | Ezemvelo KZN Wildlife | . | TBA | . |
| . | . | . | . | . | . | . | . | . |
| . | From the rule book:- | Still your putt | |||||
| . | If profanity had an influence on the flight of the ball, the game of golf would be played far better than it is. - Horace G. | ||||||
| . | |||||||
| . | |||||||
| . | Lost Ball, Out of Bounds and Provisional Ball (Rule 27) | ||||||
| . | May a player, after going forward to search for his ball, return to where he last played from in order to play a provisional ball? | ||||||
| . | |||||||
| . | No. If the player did so, the second ball would become the ball in play and the original ball would be lost. You must play a provisional ball "before going forward to search" for your original ball as the principle behind the provisional ball Rule is the saving of time. | Thank you:- | |||||
| . | Our sincere thanks to members, friends and sponsors that continue to support our club have a great golfing week. | ||||||
| . | |||||||
| . | |||||||
| . | Regards, | ||||||
| . |
Richards Bay Country Club, Golf Section Committee. |
||||||
| . |
|
|
|||||