| . | ![]() |
|||||||||
| . | Richards Bay Country Club | - | Contact us | |||||||
| . | Golf Section | P O Box 10024 | - | (035) 753 2441 | ||||||
| . | News letter | Meerensee | - | 086 6182 060 | ||||||
| . | 22nd September 2010 | 3901 | - | (035) 753 4848 | ||||||
| . | Home § Golf Section |
| . | Good Day Fellow Golfers, Authors Slice:- As you are probably aware, at our AGM on Wednesday 15th September 2010, Phil Hammill declined the option of remaining on the Golf Committee. Therefore, I have been coerced into filling his rather large shoes as the scribe of the weekly newsletter. I intend to retain Phils high standard and offer a brief, but informative read. Like Phil, I, on behalf of our committee, welcome readers input and feedback. For those of you that do not know / remember, our new Golf Captain is au fait with his portfolio having been there from 2002 2004 inclusive. Hannes Uys congratulations! Regards, Bruce Molver |
|
|
|
| . | Captains Chip:- Firstly, I thank all those that attended our AGM on Wednesday night obtaining a quorum was a close call, but with your help, we got there. The meeting was well conducted in a friendly atmosphere. Please refer to the minutes for full details. As the newly elected Golf Captain I would like extend my sincere gratitude to the outgoing Golf Captain, Phil Hammill, and his committee for their efforts over the past year. I am confident that our golfing members also appreciate the outgoing committees work. I would like to thank Gerry Gibson, Ursula Howarth, Louie Roux and Camilla Howard-Browne for volunteering to remain on the committee. Obviously, Jacques Beukes and Martin Rose remain within the committee. Furthermore, I would like to thank those newcomers that volunteered to join in the administration of our Golf Section. Our new committee is:- |
| . | Designation | Person | Additional Portfolios | . |
| . | . | . | ||
| . | Golf President | Gerry Gibson | Greens / Amenities / Projects / Carts | . |
| . | Golf Captain | Hannes Uys | . | . |
| . | Ladies Golf Captain | Ursula Howarth | PRO | . |
| . | Golf Vice Captain | Suren Naidoo | PRO / Competitions co-coordinator | . |
| . | Treasurer | Camilla Howard-Browne | . | . |
| . | Golf Professional | Jacques Beukes | Greens / PRO (Chairman) / Competitions co-coordinator | . |
| . | General Manager | Martin Rose | . | . |
| . | Secretary | Bruce Molver | Communications / PRO | . |
| . | Committee | Jimmy Terblanche | Competitions co-coordinator | . |
| . | Committee | Louie Roux | Handicapper / PRO | . |
| . | Committee | Jackson Jughdis | PRO / Competitions co-coordinator | . |
| . | Committee Co-opt | . | Chris Boshoff | . |
| . | . | . | . | . |
| . | Regards, Hannes Uys |
|
| . |
|
| . | Last Weeks Golf Results:- (Can also be viewed on our calendar Click here) | . | ||||||
| . | Day | . | Wednesday | . | Friday | . | Saturday | . |
| . | Date | . | 15-09-2010 | . | 17-09-2010 | . | 18-09-2010 | . |
| . | Competition | . | Club Sponsored | . | Weekly Meat | . | Club Sponsored | . |
| . | . | Individual Stableford | . | Individual Medal | . | 4BBB | . | |
| . | . | 18 holes | . | 8 holes | . | 18 holes | . | |
| . | Winner | . | BenjieSmit 39 points |
. | John Smith 27 nett |
. | Natalie Kluckow & Nichole Gillespie |
. |
| . | 2nd | . | Andre Spies 39 points |
. | Darrlyn
Liebenberg 28 nett |
. | Sphe Ngcobo & Kim Cardosa |
. |
| . | 3rd | . | Jonathan Botha 38 points |
. | Jacques Beukes 29 nett |
. | Terry Howarth & Trish Malyon |
. |
| . | Nearest to pin | . | Arthur Gullan 18th hole |
. | Lourence Gouws 8th hole |
. | James Barnard 8th hole |
. |
| . | Honest John | . | Kobus Van Zyl 35 points |
. | Jaun Muller 32 nett |
. | Toelie Fourie 40 points James Barnard 44 points |
. |
| . | Jackpot | . | Jonathan Botha 6, 9, 10, 16 & 18 13 points |
. | John Smith Kobus Van Zyl Mark Van Niekerk 2,5 & 7 11 nett |
. | Natalie Kluckow & Nichole Gillespie 2, 7, 9, 11 & 13 14 points |
. |
| . | Hidden Birdie | . | Jonathan Botha 2nd hole |
. | John Smith 1st hole |
. | Tom Strydom 10th hole |
. |
| . | Players : Field | . | 13 : 36 | . | 33 : 64 | . | 45 : 61 | . |
| . | . | . | . | . | . | . | . | . |
| . | Forthcoming Events:- (Can also be found on our website Click here) | . | ||||||
| . | September 2010 | . | ||||||
| . | Date | Competition | Sponsor | Format | . | |||
| . | Wed 22nd | . | . | . | RBCC | . | IPS 18 holes | . |
| . | Thu 23rd | . | . | . | . | . | . | . |
| . | Fri 24th | . | Sports Development Trust | . | Richards Bay Minerals BHP Billiton Small Business |
. | . | . |
| . | Sat 25th | . | . | . | RBCC | . | Combined
Stableford 18 holes |
. |
| . | . | . | . | . | . | . | . | . |
| . | Sun 26th | . | . | . | . | . | . | . |
| . | Mon 27th | . | . | . | . | . | . | . |
| . | Tue 28th | . | . | . | . | . | . | . |
| . | Wed 29th | . | . | . | RBCC | . | IPS 18 holes | . |
| . | Thu 30th | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
| . | October 2010 | . | ||||||
| . | Date | Competition | Sponsor | Format | . | |||
| . | Fri 1st | . | Weekly Meat | . | RBCC | . | Individual Medal 8 holes |
. |
| . | Sat 2nd | . | Monthly Mug | . | Pam Golding Properties | . | Individual Medal 3 divisions Club members. Plus IPS All PGA affiliated golfers |
. |
| . | . | . | . | . | . | . | . | . |
| . | Sun 3rd | . | . | . | . | . | . | . |
| . | Mon 4th | . | . | . | . | . | . | . |
| . | Tue 5th | . | . | . | . | . | . | . |
| . | Wed 6th | . | . | . | RBCC | . | IPS 18 holes | . |
| . | Thu 7th | . | . | . | . | . | . | . |
| . | Fri 8th | . | Weekly Meat | . | RBCC | . | Individual Medal 8 holes |
. |
| . | Sat 9th | . | . | . | . | |||
| . | . | . | . | . | . | . | . | . |
| . | Sun 10th | . | . | . | . | . | . | . |
| . | Mon 11th | . | . | . | . | . | . | . |
| . | Tue 12th | . | . | . | . | . | . | . |
| . | Wed 13th | . | . | . | RBCC | . | IPS 18 holes | . |
| . | Thu 14th | . | . | . | . | . | . | . |
| . | Fri 15th | . | Weekly Meat | . | RBCC | . | Individual Medal 8 holes |
. |
| . | Sat 16th | . | Golf Day | . | Charles Glass | . | TBA | . |
| . | . | . | . | . | . | . | . | . |
| . | Sun 17th | . | . | . | . | . | . | . |
| . | Mon 18th | . | . | . | . | . | . | . |
| . | Tue 19th | . | . | . | . | . | . | . |
| . | Wed 20th | . | . | . | RBCC | . | IPS 18 holes | . |
| . | Thu 21st | . | . | . | . | . | . | . |
| . | Fri 22nd | . | Weekly Meat | . | RBCC | . | Individual Medal 8 holes |
. |
| . | Sat 23rd | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
| . | Sun 24th | . | . | . | . | . | . | . |
| . | Mon 25th | . | . | . | . | . | . | . |
| . | Tue 26th | . | . | . | . | . | . | . |
| . | Wed 27th | . | . | . | RBCC | . | IPS 18 holes | . |
| . | Thu 28th | . | . | . | . | . | . | . |
| . | Fri 29th | . | Weekly Meat | . | RBCC | . | Individual Medal 8 holes |
. |
| . | Sat 30th | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
| . | Sun 31st | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |
| . | Future Events:- (Can also be found on our website Click here) | . | ||||||
| . | November 2010 | . | ||||||
| . | Date | Competition | Sponsor | Format | . | |||
| . | Sat - 13th | . | Sports Development Trust | . | Richards Bay Coal
Terminal Mondi City of uMhlathuze |
. | TBA | . |
| . | . | . | . | . | . | . | . | . |
| . | Sat 19th | . | . | . | Ezemvelo KZN Wildlife | . | TBA | . |
| . | . | . | . | . | . | . | . | . |
| . | Newsletter Advertising:- | . | |
| . | We will be offering limited advertising space within the newsletter. As
we have not yet placed a true value on this facility, we are prepared to
offer the first ten applications a free placement and, perhaps,
thereafter offer this to the weekly highest bidder. Martin was on the
ball and got his request in early
. |
. | |
| . | . | ||
| . |
|
Richards Bay Country
Club Tuesday to Saturday 12:00 -15:00 & 18:00 - 21:00 Sunday - 12:00 - 17:00 |
. |
| . | ![]() |
From the rule book:- | . |
| . | 1-4 - Points Not Covered by Rules If any point in dispute is not covered by the Rules, the decision should be made in accordance with equity A legal definition of equity - the application of the dictates of conscience or the principles of natural justice to the settlement of controversies. Example: Should a player hit his ball into the close vicinity of players in front, and a player in front strikes the ball, or even the ball owner, in anger, the incident should be reported to the Golf Committee who then make a decision in accordance with equity |
. | |
| . | . | . | |
| . | Still your putt | . |
| . | If you think it's hard to meet new people, try picking up the wrong golf ball -
Jack Lemmon |
. |
| . | . |
| . | Thanks:- | . |
| . | Our sincere thanks to members, friends and sponsors that continue to support our club have a great golfing week. Regards, Richards Bay Country Club, Golf Section Committee. |
. |
| . | . |