| . | Home | |||||||||
| . |
|
Richards Bay Country Club Golf Committee:- |
|
|||||||
| . | Contact us | |||||||||
| . | Location & Access | Office bearers: | ||||||||
| . | Local Weather Report | Golf President | - | Vacant | ||||||
| . |
|
Golf Captain | - | 082 451 0050 | . | |||||
| . | Golf Section | Ladies Captain | - | 082 418 8787 |
|
|||||
| . | Local rules | Vice Captain | - | Vacant | ||||||
| . | Green Fees | Treasurer | - | 082 711 9076 | ||||||
| . | Hole by hole | Secretary | - | 082 450 7010 | ||||||
| . | Course layout |
Golf Pro |
- | Vacant | . | |||||
| . | Role of Honour | General Manager | - | 079 381 5140 |
|
|||||
| . | Golf Champions | Competitions | - | 083 252 5190 | ||||||
| . | Hole in One Honours | Greens | - | 083 259 4986 | ||||||
| . | Golf Committee | Handicapper | 083 288 5490 | |||||||
| . | Competition results | Junior Golf | - | 035 753 2070 | . | |||||
| . | Forthcoming events | Membership | - | 082 870 9079 | ![]() |
|||||
| . | Golf news letter | Member | - | 083 659 0364 | ||||||
| . | Archived news letters | Member | - | 082 450 7010 | ||||||
| . | Minutes of meetings | Member | - | 083 273 0854 | ||||||
| . | Archived Minutes | Member | - | 083 273 1618 | . | |||||
| . |
|
![]() |
||||||||
| . | Constitution | Additional Portfolios: | ||||||||
| . | Sports Development | Carts | 071 674 0501 | |||||||
| . | Membership & Fees | 082 451 0050 | ||||||||
| . |
|
. | ||||||||
| . | Club Section | Competitions | 082 451 0050 | ![]() |
||||||
| . | Tennis Section | 083 273 1618 | ||||||||
| . | Squash Section | 082 450 7010 | ||||||||
| . |
|
076 227 3300 | ||||||||
| . | Venue hire | . | ||||||||
| . | Events management | Greens | 083 659 0364 | ![]() |
||||||
| . |
|
|||||||||
| . | Mzingazi Golf Estate | Junior Golf | 083 659 0364 | |||||||
| . | Our sponsors | |||||||||
| . | Useful links | Membership | 083 273 0854 | . | ||||||
| . |
|
|
||||||||
| . | . | Nkwazi | 073 833 1649 | |||||||
| . | . | |||||||||
| . | . | Pro Shop | 071 674 0501 | |||||||
| . | . | 082 450 7010 | . | |||||||
| . |
|
|
||||||||
| . | Special Projects | 083 259 4986 | ||||||||
| . | 079 381 5140 | |||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . | ![]() |
![]() |
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
![]() |
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
![]() |
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . |
|
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . | ![]() |
|
||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | . | . | ||||||||
| . | . |
|
||||||||
| . | . | |||||||||
| . | . | |||||||||
| . |
|
|||||||||
| . | Powered by S A Everything | |||||||||