| . |
|
| Richards Bay Country Club website is co-sponsored by Boardwalk Inkwazi |
| . |
![]() |
|
|
. |
| . | Home | . | ||||
| . |
|
![]() |
|
|||
| . | Contact us | |||||
| . | Location & Access | |||||
| . | Local Weather Report | |||||
| . |
|
|||||
| . | History | . | ||||
| . | Constitution | . | ||||
| Sports Development | . | . |
|
|||
| . | Membership & Fees | |||||
| . | Club Development Plan | |||||
| . |
|
|||||
| . | Club Section | |||||
| . | Golf Section | |||||
| . | Tennis Section | |||||
| . | Squash Section | |||||
| . |
|
|||||
| . | Restaurant |
|
||||
| . | Venue & Conferencing | “The rationale of the Richards Bay Country Club” | ||||
| . |
|
The Richards Bay Country Club’s intention is to promote sport and | ||||
| . | Mzingazi Golf Estate | recreation in and around the town of Richards Bay, while also striving to | ||||
| . | Our sponsors | generate sportsmanship and good fellowship. It provides facilities and | ||||
| . | Useful links | services to members of the Club as well as specific needs of the community. | . | |||
| . | Green Maintenance FAQ | The success of the Richards Bay Country Club’s endeavour is measured by |
|
|||
| . |
|
the appropriateness and quality of service to those who use the facilities. | ||||
| . | . |
|
||||
| . | The Country Club is situated along the shores of the beautiful Lake Mzingazi. | |||||
| . | Facilities available include Golf, (View hole by hole), Squash, Swimming, | . | ||||
| . |
|
Tennis, Venue hire & Conferencing and Restaurant. |
|
|||
| . | ||||||
| . | . | The Par 71 golf course, co-designed by Gary Player, is one of the most | . | |||
| . | . | scenic and challenging layouts in Zululand. It was upgraded by Peter | . | |||
| . | . | . | Matkovich in 2007. More info..... | . | ||
| . | . | . | ||||
| . | . | . | ||||
| . | . | . | ||||
| . |
|
. | . | |||
| . | PBO No:- 930 031 476 | . | . | |||
| . | Vat No:- 481 013 1351 | . | . | |||
| . |
|
. | . | |||
| . | . | . | . | |||
| . | . | . | . | |||
| . | Powered by S A Everything | . | . | . |
| . | ||||||||||||
| . |
|
- | Contact us |
|
||||||||
| . | P O Box 10024 | - | (035) 753 2441 | |||||||||
| . | Meerensee | - | 086 618 2060 | |||||||||
| . | 3901 | - | (035) 753 4848 | |||||||||
| . |